Our Powerful, Versatile Waterjets Cut Virtually Any Material With Precision At Low Costs.
NO. | Materials | Pessure (Mpa) | Thickness(mm) | Worse | Bad | average | Good | excellent | Pessure (Mpa) | Thickness(mm) | Worse | Bad | average | Good | excellent |
1 | copper | 380 | 2 | 3092 | 2099 | 1589 | 1278 | 1069 | 420 | 2 | 3616 | 2455 | 1858 | 1495 | 1251 |
3 | 1932 | 1283 | 961 | 768 | 639 | 3 | 2266 | 1501 | 1123 | 898 | 748 | ||||
5 | 1068 | 683 | 502 | 397 | 328 | 5 | 1249 | 799 | 587 | 464 | 383 | ||||
6 | 865 | 543 | 396 | 312 | 257 | 6 | 1011 | 636 | 463 | 365 | 301 | ||||
8 | 619 | 378 | 272 | 212 | 174 | 8 | 724 | 442 | 318 | 248 | 204 | ||||
10 | 478 | 284 | 202 | 157 | 128 | 10 | 559 | 332 | 236 | 183 | 150 | ||||
15 | 299 | 169 | 117 | 90 | 73 | 15 | 349 | 197 | 137 | 105 | 86 | ||||
20 | 214 | 116 | 80 | 61 | 49 | 20 | 250 | 136 | 93 | 71 | 57 | ||||
30 | 134 | 69 | 46 | 35 | 28 | 30 | 156 | 81 | 54 | 41 | 33 | ||||
40 | 96 | 48 | 32 | 24 | 19 | 40 | 112 | 56 | 37 | 28 | 22 | ||||
50 | 74 | 36 | 24 | 17.6 | 14.1 | 50 | 86 | 42 | 28 | 21 | 16.5 | ||||
60 | 60 | 28 | 18.7 | 13.9 | 11.1 | 60 | 70 | 33 | 22 | 16.2 | 12.9 | ||||
80 | 43 | 19.8 | 12.9 | 9.6 | 7.6 | 80 | 50 | 23 | 15.1 | 11.2 | 8.9 | ||||
100 | 33 | 15.1 | 9.7 | 7.2 | 5.7 | 100 | 39 | 17.6 | 11.4 | 8.4 | 6.7 | ||||
2 | Aluminum | 380 | 2 | 6406 | 4349 | 3292 | 2648 | 2215 | 420 | 2 | 7491 | 5086 | 3856 | 3097 | 2590 |
3 | 4002 | 2658 | 1990 | 1590 | 1324 | 3 | 4680 | 3109 | 2327 | 1860 | 1549 | ||||
5 | 2213 | 1414 | 1039 | 882 | 679 | 5 | 2588 | 1654 | 1216 | 961 | 794 | ||||
6 | 1791 | 1126 | 821 | 646 | 532 | 6 | 2095 | 1316 | 960 | 755 | 623 | ||||
8 | 1283 | 782 | 563 | 440 | 361 | 8 | 1500 | 915 | 658 | 514 | 422 | ||||
10 | 990 | 589 | 419 | 325 | 265 | 10 | 1158 | 688 | 490 | 380 | 310 | ||||
15 | 619 | 349 | 243 | 187 | 151 | 15 | 724 | 408 | 285 | 218 | 177 | ||||
20 | 443 | 241 | 165 | 126 | 102 | 20 | 518 | 282 | 193 | 147 | 119 | ||||
30 | 277 | 143 | 96 | 72 | 58 | 30 | 324 | 167 | 112 | 85 | 68 | ||||
40 | 198 | 99 | 66 | 49 | 39 | 40 | 232 | 115 | 77 | 57 | 46 | ||||
50 | 153 | 74 | 49 | 37 | 29 | 50 | 179 | 87 | 57 | 43 | 34 | ||||
60 | 124 | 59 | 39 | 29 | 23 | 60 | 145 | 69 | 45 | 34 | 27 | ||||
80 | 89 | 41 | 27 | 19.8 | 15.7 | 80 | 104 | 48 | 31 | 23 | 18.4 | ||||
100 | 69 | 31 | 20 | 14.9 | 11.8 | 100 | 80 | 36 | 24 | 17.4 | 13.8 | ||||
3 | Stainless steel | 380 | 2 | 1988 | 1350 | 1022 | 822 | 687 | 420 | 2 | 2325 | 1578 | 1195 | 961 | 804 |
3 | 1242 | 825 | 618 | 493 | 411 | 3 | 1453 | 965 | 722 | 577 | 481 | ||||
5 | 687 | 439 | 323 | 255 | 211 | 5 | 803 | 513 | 377 | 298 | 247 | ||||
6 | 556 | 349 | 255 | 200 | 165 | 6 | 650 | 409 | 298 | 234 | 193 | ||||
8 | 398 | 243 | 175 | 136 | 112 | 8 | 466 | 284 | 204 | 160 | 131 | ||||
10 | 307 | 183 | 130 | 101 | 82 | 10 | 359 | 214 | 152 | 118 | 96 | ||||
15 | 192 | 108 | 76 | 58 | 47 | 15 | 225 | 127 | 88 | 68 | 55 | ||||
20 | 138 | 75 | 51 | 39 | 32 | 20 | 161 | 87 | 60 | 46 | 37 | ||||
30 | 86 | 44 | 30 | 22 | 18 | 30 | 100 | 52 | 35 | 26 | 21 | ||||
40 | 62 | 31 | 20 | 15.3 | 12.2 | 40 | 72 | 36 | 24 | 17.8 | 14.3 | ||||
50 | 48 | 23 | 15.2 | 11.3 | 9 | 50 | 56 | 27 | 17.8 | 13.3 | 10.6 | ||||
60 | 38 | 18.3 | 12 | 8.9 | 7.1 | 60 | 45 | 21 | 14 | 10.4 | 8.3 | ||||
80 | 28 | 12.8 | 8.3 | 6.2 | 4.89 | 80 | 32 | 14.9 | 9.7 | 7.2 | 5.7 | ||||
100 | 21 | 9.7 | 6.3 | 4.63 | 3.67 | 100 | 25 | 11.3 | 7.3 | 5.4 | 4.29 | ||||
NO. | Materials | Pessure (Mpa) | Thickness(mm) | Worse | Bad | average | Good | excellent | Pessure (Mpa) | Thickness(mm) | Worse | Bad | average | Good | excellent |
4 | Glass | 380 | 2 | 11040 | 7498 | 5675 | 4566 | 3819 | 420 | 2 | 12910 | 8768 | 6637 | 5339 | 4466 |
3 | 6900 | 4583 | 3431 | 2742 | 2283 | 3 | 8070 | 5360 | 4012 | 3206 | 2670 | ||||
5 | 3815 | 2439 | 1792 | 1417 | 1171 | 5 | 4462 | 2852 | 2096 | 1657 | 1370 | ||||
6 | 3088 | 1941 | 1415 | 1113 | 918 | 6 | 3611 | 2270 | 1655 | 1302 | 1073 | ||||
8 | 2212 | 1349 | 970 | 758 | 622 | 8 | 2587 | 1578 | 1135 | 886 | 727 | ||||
10 | 1707 | 1015 | 722 | 560 | 458 | 10 | 1997 | 1187 | 844 | 655 | 535 | ||||
15 | 1067 | 602 | 420 | 322 | 261 | 15 | 1248 | 704 | 491 | 376 | 305 | ||||
20 | 764 | 415 | 285 | 217 | 175 | 20 | 894 | 485 | 333 | 254 | 205 | ||||
30 | 477 | 246 | 166 | 125 | 100 | 30 | 558 | 288 | 194 | 146 | 117 | ||||
40 | 342 | 170 | 113 | 85 | 68 | 40 | 400 | 199 | 132 | 99 | 79 | ||||
50 | 264 | 128 | 84 | 63 | 50 | 50 | 309 | 150 | 99 | 74 | 59 | ||||
60 | 214 | 102 | 67 | 50 | 39 | 60 | 250 | 119 | 78 | 58 | 46 | ||||
80 | 153 | 71 | 46 | 34 | 27 | 80 | 179 | 83 | 54 | 40 | 32 | ||||
100 | 118 | 54 | 35 | 26 | 20 | 100 | 138 | 63 | 41 | 30 | 24 | ||||
5 | Marble | 380 | 2 | 14130 | 9597 | 7265 | 5844 | 4888 | 420 | 2 | 16530 | 11220 | 8496 | 6834 | 5717 |
3 | 8832 | 5866 | 4391 | 3509 | 2922 | 3 | 10320 | 6860 | 5136 | 4104 | 3417 | ||||
5 | 4884 | 3122 | 2294 | 1813 | 1499 | 5 | 5711 | 3651 | 2683 | 2120 | 1753 | ||||
6 | 3953 | 2484 | 1811 | 1425 | 1175 | 6 | 4622 | 2905 | 2118 | 1667 | 1374 | ||||
8 | 2831 | 1717 | 1242 | 970 | 796 | 8 | 3311 | 2019 | 1453 | 1134 | 931 | ||||
10 | 2185 | 1299 | 924 | 717 | 586 | 10 | 2556 | 1519 | 1081 | 839 | 685 | ||||
15 | 1365 | 771 | 537 | 412 | 334 | 15 | 1597 | 902 | 628 | 482 | 391 | ||||
20 | 978 | 531 | 365 | 278 | 224 | 20 | 1144 | 621 | 427 | 325 | 262 | ||||
30 | 611 | 315 | 212 | 160 | 128 | 30 | 715 | 368 | 248 | 187 | 150 | ||||
40 | 438 | 218 | 145 | 108 | 87 | 40 | 512 | 254 | 169 | 127 | 101 | ||||
50 | 338 | 164 | 108 | 81 | 64 | 50 | 395 | 192 | 126 | 94 | 75 | ||||
60 | 273 | 130 | 85 | 63 | 51 | 60 | 320 | 152 | 100 | 74 | 59 | ||||
80 | 196 | 91 | 59 | 44 | 35 | 80 | 229 | 106 | 69 | 51 | 41 | ||||
100 | 151 | 69 | 45 | 33 | 26 | 100 | 177 | 80 | 53 | 39 | 31 | ||||
6 | Alloy | 380 | 2 | 1767 | 1200 | 908 | 731 | 611 | 420 | 2 | 2067 | 1403 | 1062 | 854 | 715 |
3 | 1104 | 733 | 549 | 439 | 365 | 3 | 1291 | 858 | 642 | 513 | 427 | ||||
5 | 610 | 390 | 287 | 227 | 187 | 5 | 714 | 456 | 335 | 265 | 219 | ||||
6 | 494 | 311 | 226 | 178 | 147 | 6 | 578 | 363 | 265 | 208 | 172 | ||||
8 | 354 | 216 | 155 | 121 | 99 | 8 | 414 | 252 | 182 | 142 | 116 | ||||
10 | 273 | 162 | 116 | 90 | 73 | 10 | 319 | 190 | 135 | 105 | 86 | ||||
15 | 171 | 96 | 67 | 52 | 42 | 15 | 200 | 113 | 79 | 60 | 49 | ||||
20 | 122 | 66 | 46 | 35 | 28 | 20 | 143 | 78 | 53 | 41 | 33 | ||||
30 | 76 | 39 | 26 | 20 | 16 | 30 | 89 | 46 | 31 | 23 | 18.7 | ||||
40 | 55 | 27 | 18.1 | 13.6 | 10.8 | 40 | 64 | 32 | 21 | 15.9 | 12.7 | ||||
50 | 42 | 20 | 13.5 | 10.1 | 8 | 50 | 49 | 24 | 15.8 | 11.8 | 9.4 | ||||
60 | 34 | 16.3 | 10.7 | 7.9 | 6.3 | 60 | 40 | 19 | 12.5 | 9.3 | 7.4 | ||||
80 | 24 | 11.3 | 7.4 | 5.5 | 4.34 | 80 | 29 | 13.3 | 8.6 | 6.4 | 5.1 | ||||
100 | 18.9 | 8.6 | 5.6 | 4.12 | 3.26 | 100 | 22 | 10.1 | 6.5 | 4.81 | 3.82 | ||||
NO. | Materials | Pessure (Mpa) | Thickness(mm) | Worse | Bad | average | Good | excellent | Pessure (Mpa) | Thickness(mm) | Worse | Bad | average | Good | excellent |
7 | Granite | 380 | 2 | 13250 | 8997 | 6810 | 5479 | 4583 | 420 | 2 | 15490 | 10520 | 7965 | 6407 | 5359 |
3 | 8280 | 5500 | 4117 | 3290 | 2740 | 3 | 9684 | 6432 | 4815 | 3847 | 3204 | ||||
5 | 4578 | 2926 | 2151 | 1700 | 1405 | 5 | 5354 | 3422 | 2515 | 1988 | 1643 | ||||
6 | 3706 | 2329 | 1698 | 1336 | 1101 | 6 | 4334 | 2724 | 1986 | 1563 | 1288 | ||||
8 | 2654 | 1619 | 1165 | 909 | 746 | 8 | 3104 | 1893 | 1362 | 1064 | 872 | ||||
10 | 2049 | 1218 | 886 | 672 | 549 | 10 | 2396 | 1424 | 1013 | 786 | 642 | ||||
15 | 1280 | 723 | 503 | 386 | 313 | 15 | 1497 | 845 | 589 | 452 | 366 | ||||
20 | 917 | 498 | 342 | 260 | 210 | 20 | 1072 | 583 | 400 | 304 | 246 | ||||
30 | 573 | 295 | 199 | 150 | 120 | 30 | 670 | 345 | 232 | 175 | 141 | ||||
40 | 410 | 204 | 136 | 102 | 81 | 40 | 480 | 239 | 159 | 119 | 95 | ||||
50 | 317 | 154 | 101 | 76 | 60 | 50 | 370 | 180 | 118 | 88 | 71 | ||||
60 | 256 | 122 | 80 | 60 | 47 | 60 | 300 | 143 | 94 | 70 | 55 | ||||
80 | 184 | 85 | 55 | 41 | 33 | 80 | 215 | 99 | 65 | 48 | 38 | ||||
100 | 142 | 65 | 42 | 31 | 24 | 100 | 166 | 75 | 49 | 36 | 29 | ||||
8 | Brass | 380 | 2 | 3092 | 2099 | 1589 | 1278 | 1069 | 420 | 2 | 3616 | 2455 | 1858 | 1495 | 1251 |
3 | 1932 | 1283 | 961 | 768 | 639 | 3 | 2260 | 1501 | 1123 | 898 | 748 | ||||
5 | 1068 | 683 | 502 | 397 | 328 | 5 | 1249 | 799 | 587 | 454 | 383 | ||||
6 | 865 | 543 | 396 | 312 | 257 | 6 | 1011 | 636 | 463 | 365 | 301 | ||||
8 | 619 | 378 | 272 | 212 | 174 | 8 | 724 | 442 | 318 | 248 | 204 | ||||
10 | 478 | 284 | 202 | 157 | 128 | 10 | 559 | 332 | 236 | 183 | 150 | ||||
15 | 299 | 169 | 117 | 90 | 73 | 15 | 349 | 197 | 137 | 105 | 86 | ||||
20 | 214 | 116 | 80 | 61 | 49 | 20 | 250 | 136 | 93 | 71 | 57 | ||||
30 | 134 | 69 | 46 | 35 | 28 | 30 | 156 | 81 | 54 | 41 | 33 | ||||
40 | 96 | 48 | 32 | 24 | 19 | 40 | 112 | 56 | 37 | 28 | 22 | ||||
50 | 74 | 36 | 24 | 17.6 | 14.1 | 50 | 86 | 42 | 28 | 21 | 16.5 | ||||
60 | 60 | 28 | 18.7 | 13.9 | 11.1 | 60 | 70 | 33 | 22 | 16.2 | 12.9 | ||||
80 | 43 | 19.8 | 12.9 | 9.6 | 7.6 | 80 | 50 | 23 | 15.1 | 11.2 | 8.9 | ||||
100 | 33 | 15.1 | 9.7 | 7.2 | 5.7 | 100 | 39 | 17.6 | 11.4 | 8.4 | 6.7 | ||||
9 | Titanium | 380 | 2 | 3092 | 2099 | 1588 | 1278 | 1065 | 420 | 2 | 3616 | 2455 | 1858 | 1495 | 1251 |
3 | 1932 | 1283 | 961 | 768 | 639 | 3 | 2260 | 1501 | 1123 | 898 | 748 | ||||
5 | 1068 | 683 | 502 | 397 | 328 | 5 | 1249 | 799 | 587 | 464 | 383 | ||||
6 | 865 | 543 | 396 | 312 | 257 | 6 | 1011 | 636 | 463 | 365 | 301 | ||||
8 | 619 | 378 | 272 | 212 | 174 | 8 | 724 | 442 | 318 | 248 | 204 | ||||
10 | 478 | 284 | 202 | 157 | 128 | 10 | 559 | 332 | 236 | 183 | 150 | ||||
15 | 299 | 169 | 117 | 90 | 73 | 15 | 349 | 197 | 137 | 105 | 86 | ||||
20 | 214 | 116 | 80 | 61 | 49 | 20 | 250 | 136 | 93 | 71 | 57 | ||||
30 | 134 | 69 | 46 | 35 | 28 | 30 | 156 | 81 | 54 | 41 | 33 | ||||
40 | 96 | 48 | 32 | 24 | 19 | 40 | 112 | 56 | 37 | 28 | 22 | ||||
50 | 74 | 36 | 24 | 17.6 | 14.1 | 50 | 86 | 42 | 28 | 21 | 16.5 | ||||
60 | 60 | 28 | 18.7 | 13.9 | 11.1 | 60 | 70 | 33 | 22 | 16.2 | 12.9 | ||||
80 | 43 | 19.8 | 12.9 | 9.6 | 7.6 | 80 | 50 | 23 | 15.1 | 11.2 | 8.9 | ||||
100 | 33 | 15.1 | 9.7 | 7.2 | 5.7 | 100 | 39 | 17.6 | 11.4 | 8.4 | 6.7 |
TIPS: orifice 0.33mm ;Speed unit: mm/min
Laser is an high productive cutting system but water jet has many advantages over laser:
No thickness limits
No mechanics and heat change
No material limits
Maximum manufacturing and application flexibility (starting from rubber to titanium , from sponge to ceramic, from polystyrene to stone metal 60 Roc, from glass to stones, from gasket to the composites)
No environmental problem (no smog and pollution) because is a clean technology that use just ecological abrasive and water
Low manufacturing process cost
High performances
Minimum hole diamater from 0.1 (0,004” water only) and 1 mm (0,040”) hydro-abrasive
Accuracy from 0.05 – 0.15 mm. (0,002” – 0,006”)
If you encounter problems with waterjet cutters, you can always contact HEAD Waterjet. We provide your system with the following services: 24 hours support through our hotline to support customized full service and original spare parts expansion and maintenance support in the maintenance contract Do you need waterjet cutting machine operation support? We will also conduct appropriate training on site. Please contact us.
The costs of a water jet cutting machine vary greatly with the requirements of the customer and are therefore always determined individually. Important information on the following points:
Desired size of the working zone
Desired number of cutting heads
Desired cutting method (2D / 3D)
Material to be processed
A waterjet cutting machine can also be equipped a range of function tools and features at an added cost to support your speciifc production requirements. In addition to the acquisition costs, the cost of water, electricity, abrasives and ware parts should be taken into account in the planning.
In terms of cutting materials and applications, water jet cutting has almost no restrictions. This is a very efficient and precise method of cold cutting with water jet technology. High-pressure water with or without abrasives cuts a variety of materials without generating harmful heat. Smooth cutting edges and minimal cuts are the highlights of this cutting method. In cutting systems, high-pressure pumps and nozzles are used to generate high-pressure water jets
A water jet cutting machine uses highly focused water jets for cutting work. This non-thermal cutting process is as follows:
water is filtered and fed into the cutting heads with several thousand bar pressure.
The cutting heads move according to a fixed pattern over the material
The focused water jet cuts
In the meantime, the material also uses abrasives, depending on the material. Thus, high-precision cuts can be carried out without thermal distortion even on materials of various types and thicknesses.